12
staff on this cut
Home / Shift Board
Who gets flexed off this shift when volume is low. Ranked by call-off factor. Northwind Health Ops. Invented staff, invented sites.
| Name | Site / unit | Job | Start | Hours | Call-off factor | Period hours | YTD hours | FTE |
|---|---|---|---|---|---|---|---|---|
| Rowan Hale NW-2401 | Harbor / Acute | RN | 19:00 | 12 | 4.2 | 48 | 1,400 | 0.9 |
| Mina Okonkwo NW-2408 | Harbor / Float | RN | 19:00 | 12 | 3.8 | 48 | 1,320 | 0.9 |
| Ellis Cho NW-2414 | Midland / Acute | Charge RN | 19:00 | 12 | 3.4 | 40 | 1,200 | 1.0 |
| Sable Ortega NW-2420 | Ridge / Observation | RN | 19:00 | 12 | 3.2 | 36 | 1,100 | 0.8 |
| Kit Brennan NW-2431 | Harbor / Short Stay | Tech | 19:00 | 8 | 3.0 | 40 | 980 | 1.0 |
| Noor Alvi NW-2436 | Midland / Float | Tech | 23:00 | 8 | 2.8 | 32 | 860 | 0.8 |
| Jules Keene NW-2442 | Ridge / Acute | RN | 19:00 | 12 | 2.6 | 48 | 1,500 | 1.0 |
| Imani Brooks NW-2448 | Harbor / Procedure | Unit Coordinator | 19:00 | 8 | 2.4 | 40 | 1,040 | 1.0 |
| Theo Voss NW-2455 | Midland / Observation | RN | 19:00 | 12 | 2.2 | 36 | 900 | 0.6 |
| Remy Sato NW-2460 | Ridge / Float | Tech | 19:00 | 8 | 2.0 | 40 | 1,120 | 1.0 |
| Harper Lind NW-2466 | Harbor / Acute | RN | 19:00 | 12 | 1.8 | 48 | 1,600 | 1.0 |
| Nico Alvarez NW-2471 | Midland / Short Stay | Scheduler | 19:00 | 8 | 1.4 | 40 | 800 | 1.0 |
Highest call-off factor is first to flex on a low-census shift. Export the cut from UKG if you need a file — this page is the huddle view.